Description
Features:
- 30ppm / 60ipm High-Speed Scanning (@ 200/300 DPI)
- 50 Page Automatic Document Feeder
- Hardware Image Processing
- Plastic Card & Business Card Scanning
- Passport Scanning
- High-speed USB 3.1 interface allow you to save directly to a computer or thumb drive
- Use with Microsoft Windows
- Connectivity: 1 x USB 3.1 Gen 1
- Meets or exceeds TWAIN and ISIS standards
Specifications
Specifications name | Specifications value |
---|---|
Family Model # | KV-S1026C-MKII |
Specifications name | Specifications value |
---|---|
Scanner Use | Document |
Specifications name | Specifications value |
---|---|
Image File Formats | JPEG |
Specifications name | Specifications value |
---|---|
Input Voltage | AC 120/230V |
Specifications name | Specifications value |
---|---|
Series or Collection | KV S1026C M2 |
Specifications name | Specifications value |
---|---|
Scanner Connectivity | USB |
Specifications name | Specifications value |
---|---|
Depth in Inches | 6.97 |
Specifications name | Specifications value |
---|---|
True Color | Black/Gray |
Specifications name | Specifications value |
---|---|
Length in Inches | 11.9 |
Specifications name | Specifications value |
---|---|
Document Feeder Capacity | 50 sheets |
Specifications name | Specifications value |
---|---|
Power Consumption (Watts) | 25 |
Specifications name | Specifications value |
---|---|
Sensor Type | CIS |
Specifications name | Specifications value |
---|---|
OS Compatibility | Microsoft Windows |
Specifications name | Specifications value |
---|---|
Weight (lbs.) | 5.95 |
Specifications name | Specifications value |
---|---|
Scanner Power Source | AC Supply, Power Adapter |
Specifications name | Specifications value |
---|---|
Scanner Type | Desktop |
Specifications name | Specifications value |
---|---|
Grayscale Depth | 8 bits |
Specifications name | Specifications value |
---|---|
Scanner Resolution | 600 x 600 dpi |
Specifications name | Specifications value |
---|---|
Refurbished Scanner | No |
Specifications name | Specifications value |
---|---|
Data Ports | 1 x USB 3.1 Gen 1 |
Specifications name | Specifications value |
---|---|
Height in Inches | 5.4 |
Specifications name | Specifications value |
---|---|
Duplexing | Duplexing |
Specifications name | Specifications value |
---|---|
Document Feeder Type | Autoload |
Specifications name | Specifications value |
---|---|
Product Color Family | Gray/Silver |
Specifications name | Specifications value |
---|---|
Width in Inches | 11.93 |
Erin –
Amazing product and easy to use!